Varer
Klik på ikonet med de 3 prikker for at få flere muligheder for hvert produkt.
* Ordrerelateret produktion

| Varenr. | 505.071.00.1 |
| VVS nr. | 785330200 |
| Mix & Match | Ja |

| Varenr. | 505.071.00.2* |
| VVS nr. | 785330210 |
| Mix & Match | Ja |

| Varenr. | 505.071.00.3 |
| VVS nr. | 785330203 |
| Mix & Match | Ja |

| Varenr. | 505.071.00.4* |
| VVS nr. | 785330202 |
| Mix & Match | Ja |

| Varenr. | 505.071.00.5 |
| VVS nr. | 785330205 |
| Mix & Match | Ja |

| Varenr. | 505.071.00.6* |
| VVS nr. | 785330207 |
| Mix & Match | Ja |

| Varenr. | 505.071.00.7* |
| VVS nr. | 785330213 |
| Mix & Match | Ja |

| Varenr. | 505.071.00.8* |
| VVS nr. | 785330211 |
| Mix & Match | Ja |

| Varenr. | 505.072.00.1 |
| VVS nr. | 785330300 |
| Mix & Match | Ja |

| Varenr. | 505.072.00.2* |
| VVS nr. | 785330310 |
| Mix & Match | Ja |

| Varenr. | 505.072.00.3 |
| VVS nr. | 785330303 |
| Mix & Match | Ja |

| Varenr. | 505.072.00.4* |
| VVS nr. | 785330302 |
| Mix & Match | Ja |

| Varenr. | 505.072.00.5 |
| VVS nr. | 785330305 |
| Mix & Match | Ja |

| Varenr. | 505.072.00.6* |
| VVS nr. | 785330307 |
| Mix & Match | Ja |

| Varenr. | 505.072.00.7* |
| VVS nr. | 785330313 |
| Mix & Match | Ja |

| Varenr. | 505.072.00.8* |
| VVS nr. | 785330311 |
| Mix & Match | Ja |

| Varenr. | 505.073.00.1 |
| VVS nr. | 785330400 |
| Mix & Match | Ja |

| Varenr. | 505.073.00.2* |
| VVS nr. | 785330410 |
| Mix & Match | Ja |

| Varenr. | 505.073.00.3 |
| VVS nr. | 785330403 |
| Mix & Match | Ja |

| Varenr. | 505.073.00.4* |
| VVS nr. | 785330402 |
| Mix & Match | Ja |

| Varenr. | 505.073.00.5 |
| VVS nr. | 785330405 |
| Mix & Match | Ja |

| Varenr. | 505.073.00.6* |
| VVS nr. | 785330407 |
| Mix & Match | Ja |

| Varenr. | 505.073.00.7* |
| VVS nr. | 785330413 |
| Mix & Match | Ja |

| Varenr. | 505.073.00.8* |
| VVS nr. | 785330411 |
| Mix & Match | Ja |

| Varenr. | 505.074.00.1 |
| VVS nr. | 785330500 |
| Mix & Match | Nej |

| Varenr. | 505.074.00.2* |
| VVS nr. | 785330510 |
| Mix & Match | Nej |

| Varenr. | 505.074.00.3 |
| VVS nr. | 785330503 |
| Mix & Match | Nej |

| Varenr. | 505.074.00.4* |
| VVS nr. | 785330502 |
| Mix & Match | Nej |

| Varenr. | 505.074.00.5 |
| VVS nr. | 785330505 |
| Mix & Match | Nej |

| Varenr. | 505.074.00.6* |
| VVS nr. | 785330507 |
| Mix & Match | Nej |

| Varenr. | 505.074.00.7* |
| VVS nr. | 785330513 |
| Mix & Match | Nej |

| Varenr. | 505.074.00.8* |
| VVS nr. | 785330511 |
| Mix & Match | Nej |

| Varenr. | 505.075.00.1 |
| VVS nr. | 785330600 |
| Mix & Match | Ja |

| Varenr. | 505.075.00.2* |
| VVS nr. | 785330610 |
| Mix & Match | Ja |

| Varenr. | 505.075.00.3 |
| VVS nr. | 785330603 |
| Mix & Match | Ja |

| Varenr. | 505.075.00.4* |
| VVS nr. | 785330602 |
| Mix & Match | Ja |

| Varenr. | 505.075.00.5 |
| VVS nr. | 785330605 |
| Mix & Match | Ja |

| Varenr. | 505.075.00.6* |
| VVS nr. | 785330607 |
| Mix & Match | Ja |

| Varenr. | 505.075.00.7* |
| VVS nr. | 785330613 |
| Mix & Match | Ja |

| Varenr. | 505.075.00.8* |
| VVS nr. | 785330611 |
| Mix & Match | Ja |
Ekstra informationer
- Til installationen af underskabet kræves der en Geberit håndvasktilslutning, pladsbesparende model. Se sortimentsoversigt for håndvaskserie eller onlinekatalog, tilbehør håndvaske
- Mix & Match: Artikler med samme bredde kan frit kombineres i serierne Geberit ONE, Acanto, iCon






























































































































